Cargando partido…
Cargando partido…


Gana Bayer Leverkusen
45%
Cuota justa 2.21
✓ PasóEmpate
22%
Cuota justa 4.63
Gana Union Berlin
33%
Cuota justa 3.01
Modelo de Poisson con los últimos 5 partidos (40% competición, 40% general, 20% cara a cara). Sin cuotas todavía para ajustarlo con el mercado. Aún sin validar con backtesting: tómalo como orientativo.
Todavía no hay cuotas para este partido. Se descargan cada mañana para los partidos de los próximos 7 días.
Combina resultado, goles, tiros a puerta, córners y jugadores, de este partido o de otros que añadas. Te damos la probabilidad real del parley completo, sus puntos fuertes y débiles y, con la cuota de tu casa, por qué tiene valor o no.
Goles a favor
Goles en contra
Probabilidades para este partido, simuladas 20.000 veces con sus tiros a puerta, goles y asistencias por 90 minutos en los últimos 10 partidos y los minutos que suele jugar.
| Jugador | Min. esp. | Últ. 5 (TP·G·A) | 1+ a puerta | 2+ a puerta | Marca | Asiste | Gol o asist. | Tarjeta |
|---|---|---|---|---|---|---|---|---|
| Patrik Schick DEL | 85 | 11·5·0 | 72% | 39% | 54% | 2% | 55% | 4% |
| Ibrahim Maza DEL | 87 | 3·0·3 | 43% | 12% | 14% | 25% | 35% | 12% |
| Alejandro Grimaldo MED | 54 | 2·0·1 | 26% | 4% | 12% | 8% | 19% | 11% |
| Christian Kofane DEL | 27 | 3·2·1 | 24% | 4% | 14% | 7% | 20% | 2% |
| Malik Tillman MED | 50 | 2·0·0 | 23% | 3% | 10% | 5% | 15% | 16% |
| Edmond Tapsoba DEF | 90 | 0·0·0 | 18% | 2% | 8% | 10% | 17% | 29% |
| Nathan Tella DEL | 20 | 4·2·1 | 18% | 2% | 8% | 7% | 14% | 1% |
| Afonso Moreira MED | 35 | 2·0·1 | 17% | 2% | 2% | 13% | 15% | 6% |
| Jarell Quansah DEF | 65 | 1·1·0 | 14% | 1% | 8% | 2% | 10% | 15% |
| Aleix García MED | 83 | 1·1·2 | 12% | 1% | 10% | 20% | 27% | 15% |
| Exequiel Palacios MED | 56 | 0·0·0 | 9% | 0% | 2% | 9% | 11% | 11% |
| Montrell Culbreath MED | 41 | 1·0·0 | 8% | 0% | 2% | 3% | 4% | 4% |
| Eliesse Ben Seghir DEL | 8 | 1·0·0 | 6% | 0% | 2% | 1% | 3% | 1% |
| Robert Andrich DEF | 48 | 0·0·0 | 6% | 0% | 6% | 1% | 7% | 4% |
| Lucas Vázquez DEF | 27 | 1·1·0 | 6% | 0% | 5% | 1% | 6% | 4% |
| Jonas Hofmann MED | 11 | 1·0·0 | 5% | 0% | 1% | 2% | 3% | 2% |
| Ezequiel Fernández MED | 26 | 0·0·0 | 4% | 0% | 2% | 9% | 11% | 4% |
| Loïc Badé DEF | 26 | 0·0·0 | 4% | 0% | 1% | 1% | 1% | 3% |
| Ernest Poku DEL | 5 | 0·0·0 | 3% | 0% | 1% | 2% | 4% | 1% |
| Miguel Gutiérrez DEF | 36 | 0·0·0 | 3% | 0% | 1% | 2% | 3% | 6% |
| Arthur DEF | 13 | 0·0·0 | 1% | 0% | 0% | 1% | 1% | 7% |
| Facundo Medina DEF | 10 | 0·0·0 | 1% | 0% | 0% | 1% | 1% | 6% |
| Mark Flekken POR | 72 | 0·0·0 | 0% | 0% | 0% | 0% | 0% | 1% |
| Janis Blaswich POR | 18 | 0·0·0 | 0% | 0% | 0% | 0% | 0% | 5% |
| Jugador | Min. esp. | Últ. 5 (TP·G·A) | 1+ a puerta | 2+ a puerta | Marca | Asiste | Gol o asist. | Tarjeta |
|---|---|---|---|---|---|---|---|---|
| Andrej Ilić DEL | 42 | 7·3·1 | 56% | 21% | 20% | 9% | 27% | 3% |
| Ilyas Ansah DEL | 55 | 3·0·0 | 50% | 17% | 7% | 2% | 10% | 4% |
| Oliver Burke DEL | 53 | 2·1·1 | 41% | 11% | 16% | 6% | 21% | 21% |
| Livan Burcu DEL | 53 | 3·1·1 | 41% | 11% | 14% | 8% | 21% | 17% |
| Tom Alexander Rothe DEF | 84 | 3·2·0 | 38% | 9% | 16% | 1% | 17% | 8% |
| Marin Ljubičić DEL | 22 | 4·2·1 | 35% | 8% | 14% | 6% | 19% | 4% |
| Danilho Doekhi DEF | 54 | 1·0·0 | 33% | 7% | 5% | 1% | 6% | 13% |
| András Schäfer MED | 53 | 3·1·1 | 33% | 7% | 8% | 8% | 15% | 6% |
| Woo-Yeong Jeong MED | 29 | 2·1·0 | 24% | 3% | 7% | 2% | 8% | 5% |
| Josip Juranović DEF | 51 | 2·1·3 | 24% | 3% | 9% | 26% | 33% | 8% |
| Emmanuel Latte Lath DEL | 25 | 1·1·0 | 23% | 3% | 11% | 2% | 12% | 4% |
| Zeno Van Den Bosch DEF | 36 | 2·1·0 | 21% | 2% | 8% | 1% | 9% | 28% |
| Leopold Querfeld DEF | 37 | 2·1·1 | 15% | 2% | 8% | 4% | 11% | 10% |
| Aljoscha Kemlein MED | 87 | 0·0·1 | 11% | 1% | 3% | 12% | 14% | 34% |
| Tim Skarke MED | 15 | 2·1·1 | 11% | 1% | 4% | 4% | 8% | 3% |
| Christopher Trimmel DEF | 39 | 1·0·1 | 9% | 1% | 1% | 6% | 6% | 14% |
| Rani Khedira MED | 72 | 0·0·0 | 8% | 0% | 2% | 8% | 10% | 16% |
| Michel Aebischer MED | 15 | 0·0·0 | 6% | 0% | 1% | 2% | 3% | 17% |
| Derrick Köhn DEF | 8 | 1·0·0 | 4% | 0% | 0% | 1% | 2% | 3% |
| Diogo Leite DEF | 54 | 0·0·0 | 3% | 0% | 1% | 1% | 2% | 22% |
| Stanley Nsoki DEF | 13 | 0·0·0 | 2% | 0% | 0% | 1% | 1% | 3% |
| Carl Klaus POR | 54 | 0·0·0 | 0% | 0% | 0% | 0% | 0% | 2% |
| Matheo Raab POR | 36 | 0·0·0 | 0% | 0% | 0% | 0% | 0% | 2% |
Tiros a puerta
Tiros totales
xG
Córners
Posesión %
Faltas
Amarillas
Fueras de juego
Bayer Leverkusen
Union Berlin
Goles a favor
Goles en contra
Tiros a puerta
Tiros totales
xG
Córners
Posesión %
Faltas
Amarillas
Fueras de juego
Bayer Leverkusen
Union Berlin
Goles a favor
Goles en contra
Tiros a puerta
Tiros totales
xG
Córners
Posesión %
Faltas
Amarillas
Fueras de juego
Bayer Leverkusen
Union Berlin